MOSFET Heat Sinks
| Part No. | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | ||||
|---|---|---|---|---|---|---|
| Length | width | height | 200 lfm | 400 lfm | 600 lfm | |
| TO1716-42-1 | 16.5 | 16.0 | 42.1 | 7.18 | 4.50 | 3.44 |
| TO3513-29-1 | 34.9 | 12.7 | 29.4 | 6.76 | 4.12 | 3.11 |
| TO3513-42-1 | 34.9 | 12.7 | 44.1 | 6.79 | 4.12 | 3.08 |
| TO3513-42-2 | 34.9 | 12.7 | 42.0 | 6.81 | 4.12 | 3.07 |
| TO3513-42-3 | 34.9 | 12.7 | 42.0 | 6.79 | 4.12 | 3.08 |
| TO3513-55-1 | 34.9 | 12.7 | 54.8 | 4.66 | 3.10 | 2.44 |
| TO4225-29-A1 | 42.0 | 25.0 | 29.4 | 3.55 | 2.21 | 1.58 |
| TO4225-42-1 | 41.8 | 25.2 | 42.0 | 3.99 | 2.78 | 2.13 |
| TO4225-67-1 | 41.8 | 25.2 | 67.0 | 2.69 | 1.74 | 1.33 |
| TO4225-67-2 | 41.8 | 25.2 | 67.0 | 2.92 | 1.75 | 1.36 |

Cart 0