MP 21×21 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MP21-12 | 21 | 21 | 21 | 12 | 13.86 | 6.41 | 4.52 | 3.79 |
| MP21-15 | 21 | 21 | 21 | 15 | 13.47 | 6.09 | 4.23 | 3.51 |
| MP21-18 | 21 | 21 | 21 | 18 | 13.07 | 5.74 | 3.88 | 3.15 |
| MP21-21 | 21 | 21 | 21 | 21 | 12.73 | 5.42 | 3.61 | 2.91 |
| MP21-23 | 21 | 21 | 21 | 23 | 12.37 | 5.10 | 3.37 | 2.72 |
| MP21-28 | 21 | 21 | 21 | 28 | 11.38 | 4.74 | 3.08 | 2.46 |
| MP21-33 | 21 | 21 | 21 | 33 | 10.74 | 4.35 | 2.82 | 2.27 |

Cart 0