MW 16×16 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW16-11 | 16 | 16 | 16 | 11 | 16.30 | 8.16 | 6.30 | 5.57 |
| MW16-14 | 16 | 16 | 16 | 14 | 15.43 | 7.73 | 5.28 | 5.09 |
| MW16-17 | 16 | 16 | 16 | 17 | 14.48 | 7.25 | 5.34 | 4.65 |
| MW16-20 | 16 | 16 | 16 | 20 | 13.99 | 6.70 | 4.94 | 4.27 |
| MW16-22 | 16 | 16 | 16 | 22 | 13.40 | 6.26 | 4.59 | 3.94 |
| MW16-27 | 16 | 16 | 16 | 27 | 12.55 | 5.58 | 4.13 | 3.58 |
| MW16-32 | 16 | 16 | 16 | 32 | 12.17 | 5.23 | 3.89 | 3.37 |

Cart 0