MW 19×19 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW19-12 | 19 | 19 | 19 | 12 | 14.47 | 6.37 | 4.92 | 4.26 |
| MW19-15 | 19 | 19 | 19 | 15 | 14.06 | 5.89 | 4.48 | 3.84 |
| MW19-18 | 19 | 19 | 19 | 18 | 13.64 | 5.45 | 4.03 | 3.48 |
| MW19-21 | 19 | 19 | 19 | 21 | 13.36 | 5.08 | 3.70 | 3.15 |
| MW19-23 | 19 | 19 | 19 | 23 | 13.24 | 4.70 | 3.47 | 2.98 |
| MW19-28 | 19 | 19 | 19 | 28 | 12.82 | 4.21 | 3.15 | 2.74 |
| MW19-33 | 19 | 19 | 19 | 33 | 11.44 | 3.88 | 2.88 | 2.54 |

Cart 0