MW 21×21 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW21-12 | 21 | 21 | 21 | 12 | 14.04 | 5.59 | 3.73 | 3.08 |
| MW21-15 | 21 | 21 | 21 | 15 | 13.64 | 5.10 | 3.46 | 2.82 |
| MW21-18 | 21 | 21 | 21 | 18 | 13.23 | 4.76 | 3.24 | 2.59 |
| MW21-21 | 21 | 21 | 21 | 21 | 12.96 | 4.43 | 3.00 | 2.40 |
| MW21-23 | 21 | 21 | 21 | 23 | 12.84 | 4.15 | 2.81 | 2.25 |
| MW21-28 | 21 | 21 | 21 | 28 | 12.44 | 3.74 | 2.52 | 2.04 |
| MW21-33 | 21 | 21 | 21 | 33 | 11.10 | 3.43 | 2.29 | 1.90 |

Cart 0