MW 29×29 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW29-12 | 29 | 29 | 29 | 12 | 12.11 | 4.09 | 2.74 | 2.25 |
| MW29-15 | 29 | 29 | 29 | 15 | 11.45 | 3.81 | 2.52 | 2.02 |
| MW29-18 | 29 | 29 | 29 | 18 | 10.88 | 3.56 | 2.31 | 1.81 |
| MW29-21 | 29 | 29 | 29 | 21 | 10.50 | 3.30 | 2.12 | 1.65 |
| MW29-23 | 29 | 29 | 29 | 23 | 10.15 | 3.06 | 1.91 | 1.53 |
| MW29-28 | 29 | 29 | 29 | 28 | 9.40 | 2.72 | 1.66 | 1.28 |
| MW29-33 | 29 | 29 | 29 | 33 | 8.59 | 2.47 | 1.49 | 1.18 |

Cart 0