MW 31×31 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW31-12 | 31 | 31 | 31 | 12 | 11.80 | 3.37 | 2.25 | 1.87 |
| MW31-15 | 31 | 31 | 31 | 15 | 11.17 | 3.13 | 2.02 | 1.66 |
| MW31-18 | 31 | 31 | 31 | 18 | 10.61 | 2.85 | 1.79 | 1.45 |
| MW31-21 | 31 | 31 | 31 | 21 | 10.24 | 2.63 | 1.59 | 1.31 |
| MW31-23 | 31 | 31 | 31 | 23 | 9.90 | 2.44 | 1.44 | 1.21 |
| MW31-28 | 31 | 31 | 31 | 28 | 9.16 | 2.14 | 1.28 | 1.06 |
| MW31-33 | 31 | 31 | 31 | 33 | 8.37 | 1.91 | 1.11 | 0.93 |

Cart 0