MW 34×34 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW34-12 | 34 | 34 | 34 | 12 | 10.97 | 3.16 | 2.07 | 1.70 |
| MW34-15 | 34 | 34 | 34 | 15 | 10.37 | 2.93 | 1.86 | 1.51 |
| MW34-18 | 34 | 34 | 34 | 18 | 9.86 | 2.69 | 1.63 | 1.30 |
| MW34-21 | 34 | 34 | 34 | 21 | 9.51 | 2.42 | 1.47 | 1.17 |
| MW34-23 | 34 | 34 | 34 | 23 | 9.19 | 2.23 | 1.33 | 1.05 |
| MW34-28 | 34 | 34 | 34 | 28 | 8.51 | 1.97 | 1.16 | 0.90 |
| MW34-33 | 34 | 34 | 34 | 33 | 7.78 | 1.71 | 0.98 | 0.74 |

Cart 0