MW 35×35 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW35-12 | 35 | 35 | 35 | 12 | 10.64 | 3.25 | 2.07 | 1.64 |
| MW35-15 | 35 | 35 | 35 | 15 | 10.06 | 3.01 | 1.87 | 1.46 |
| MW35-18 | 35 | 35 | 35 | 18 | 9.56 | 2.75 | 1.69 | 1.27 |
| MW35-21 | 35 | 35 | 35 | 21 | 9.23 | 2.59 | 1.52 | 1.15 |
| MW35-23 | 35 | 35 | 35 | 23 | 8.92 | 2.38 | 1.35 | 1.01 |
| MW35-28 | 35 | 35 | 35 | 28 | 8.26 | 2.01 | 1.10 | 0.82 |
| MW35-33 | 35 | 35 | 35 | 33 | 7.55 | 1.79 | 0.95 | 0.72 |

Cart 0