MW 37.5×37.5 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW37.5-12 | 37.5 | 37.5 | 37.5 | 12 | 10.14 | 2.99 | 1.95 | 1.57 |
| MW37.5-15 | 37.5 | 37.5 | 37.5 | 15 | 9.59 | 2.72 | 1.67 | 1.34 |
| MW37.5-18 | 37.5 | 37.5 | 37.5 | 18 | 9.11 | 2.49 | 1.45 | 1.11 |
| MW37.5-21 | 37.5 | 37.5 | 37.5 | 21 | 8.79 | 2.29 | 1.29 | 0.96 |
| MW37.5-23 | 37.5 | 37.5 | 37.5 | 23 | 8.50 | 2.12 | 1.16 | 0.88 |
| MW37.5-28 | 37.5 | 37.5 | 37.5 | 28 | 7.87 | 1.86 | 0.98 | 0.75 |
| MW37.5-33 | 37.5 | 37.5 | 37.5 | 33 | 7.19 | 1.67 | 0.84 | 0.64 |

Cart 0