MW 40×40 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW40-12 | 40 | 40 | 40 | 12 | 9.70 | 2.97 | 1.87 | 1.52 |
| MW40-15 | 40 | 40 | 40 | 15 | 9.17 | 2.66 | 1.65 | 1.29 |
| MW40-18 | 40 | 40 | 40 | 18 | 8.71 | 2.38 | 1.42 | 1.06 |
| MW40-21 | 40 | 40 | 40 | 21 | 8.41 | 2.13 | 1.22 | 0.91 |
| MW40-23 | 40 | 40 | 40 | 23 | 8.13 | 1.96 | 1.12 | 0.83 |
| MW40-28 | 40 | 40 | 40 | 28 | 7.53 | 1.73 | 0.93 | 0.69 |
| MW40-33 | 40 | 40 | 40 | 33 | 6.88 | 1.55 | 0.82 | 0.59 |

Cart 0