MW 42.5×42.5 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW42.5-12 | 42.5 | 42.5 | 42.5 | 12 | 9.25 | 2.76 | 1.61 | 1.26 |
| MW42.5-15 | 42.5 | 42.5 | 42.5 | 15 | 8.75 | 2.48 | 1.40 | 1.08 |
| MW42.5-18 | 42.5 | 42.5 | 42.5 | 18 | 8.31 | 2.25 | 1.21 | 0.90 |
| MW42.5-21 | 42.5 | 42.5 | 42.5 | 21 | 8.02 | 2.04 | 1.07 | 0.81 |
| MW42.5-23 | 42.5 | 42.5 | 42.5 | 23 | 7.75 | 1.86 | 0.95 | 0.72 |
| MW42.5-28 | 42.5 | 42.5 | 42.5 | 28 | 7.18 | 1.59 | 0.79 | 0.59 |
| MW42.5-33 | 42.5 | 42.5 | 42.5 | 33 | 6.56 | 1.39 | 0.63 | 0.51 |

Cart 0