MW 45×45 Series
| Part No. | Chipset ( mm ) | Heat Sink ( mm ) | Air Velocity / Rth ( oC/W ) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | width | height | Natural
Convection |
200 lfm | 400 lfm | 600 lfm | |
| MW45-12 | 45 | 45 | 45 | 12 | 8.65 | 2.65 | 1.55 | 1.18 |
| MW45-15 | 45 | 45 | 45 | 15 | 8.18 | 2.42 | 1.34 | 1.01 |
| MW45-18 | 45 | 45 | 45 | 18 | 7.77 | 2.19 | 1.16 | 0.86 |
| MW45-21 | 45 | 45 | 45 | 21 | 7.50 | 1.99 | 1.02 | 0.74 |
| MW45-23 | 45 | 45 | 45 | 23 | 7.25 | 1.86 | 0.93 | 0.68 |
| MW45-28 | 45 | 45 | 45 | 28 | 6.71 | 1.62 | 0.79 | 0.58 |
| MW45-33 | 45 | 45 | 45 | 33 | 6.14 | 1.44 | 0.68 | 0.51 |

Cart 0