Push Pin
In addition to our patented Talon clip®, we also provide traditional heat sink attachment options, such as push-pins, springs, and others. This section is mainly for customer design. If our Talon clip can’t fit your design. We provide pins and springs to fulfill your attachment demand.
Push Pin Spec

| Model no. | A | B | C | D | E | F | G |
| F001-00234 | Ø 5.1 | 0.9 | 7.3 | 1.27 | Ø 2.8 | 2.5 | Ø 3.81 |
| F001-00235 | 8.5 | ||||||
| F001-00236 | 1.1 | 9.5 | |||||
| F001-00210 | 1.27 | 9.8 | Ø 2.84 | 2.55 | |||
| F001-00238 | 11.0 | Ø 2.8 | 2.5 | ||||
| F001-00251 | Ø 6.35 | 1.55 | 11.5 | 1.5 | 2.9 | Ø 3.61 | |
| F001-00221 | Ø 5.1 | 1.27 | 11.9 | 1.27 | 2.5 | Ø 3.81 | |
| F001-00239 | 12.2 | ||||||
| F001-00252 | Ø 6.35 | 1.55 | 13.2 | 1.5 | 2.9 | Ø 3.61 | |
| F001-00095 | Ø 5.1 | 1.27 | 14.0 | 1.27 | Ø 2.84 | 2.5 | Ø 3.81 |
| F001-00253 | Ø 6.35 | 1.55 | 18.8 | 1.5 | Ø 2.8 | 2.9 | Ø 3.61 |
| F001-00254 | 20.3 |

Cart 0